Overview
A high-level view of your portfolio — latest snapshot: 2026-10-28
5
Following
78
Keywords tracked
across 4 countries
26
Top-10 rankings
of 45 ranked
▲12
Improved
last 7 days
▼18
Declined
last 7 days
Rank over time
Top movers (7 days)
| Keyword | Country | App | Position | 7d |
|---|---|---|---|---|
| ai chat | US | Claude | 119 | ▼58 |
| chatbot | GB | Claude | 91 | ▼47 |
| chatbot | ES | Claude | 34 | ▲27 |
| ai chat | ES | Claude | 56 | ▲25 |
| workout log | DE | Habit Tracker | 61 | ▼25 |
| chatbot | GB | Google Gemini | 19 | ▲14 |
| workout log | ES | Habit Tracker | 81 | ▼9 |
| ai chat | US | Google Gemini | 26 | ▼8 |
Best current rankings
| Keyword | Country | App | Position | 7d | Trend |
|---|---|---|---|---|---|
| habit tracker | DE | Habit Tracker | 1 | – | |
| habit tracker | ES | HabitKit | 1 | ▲1 | |
| habit tracker | GB | Habit Tracker | 1 | – | |
| habit tracker | US | Habit Tracker | 1 | – | |
| ai assistant | US | Claude | 2 | – | |
| ai chat | US | ChatGPT | 2 | – | |
| habit tracker | DE | HabitKit | 2 | – | |
| habit tracker | ES | Habit Tracker | 2 | ▼1 |
Following
Press Follow on any app anywhere in the dashboard and it appears here and in the sidebar.